Victron MultiPlus-II 48/5000/70-50 230V GX Inverter Charger
Inverter/Charger with GX inside
The MultiPlus-II GX is an Inverter/Charger with device networking built-in, the MultiPlus-II GX communicates with a solar charger, batteries, and other devices to control a grid-connected, off-grid, or remote power installation. Capable of parallel operation for increased power output, or battery charge-rates, the MultiPlus-II GX can also be configured for three-phase supply. A host of advanced features - such as uninterrupted power supply, setting load limits, and supplementing limited grid-power availability with battery power - can all be controlled straight from your phone or smart device. Remote monitoring is also possible.
A MultiPlus-II with LCD and GX functionality
The MultiPlus-II GX integrates a MultiPlus-II inverter/charger and a GX device with a 2 x 16 character display.
GX Device Inbuilt
The integrated GX device includes:
- A VE.Can interface. This can be used to connect to Victron VE.Can devices (eg VE.Can MPPTs), or the port can be reconfigured via the Remote Console for use with a compatible CAN-bus Li-ion Battery.
- A USB port.
- A Ethernet port.
- A VE.Direct port.
Display and Wi-Fi
The display reads battery, inverter and solar charge controller parameters.
The same parameters can be accessed with a smartphone or other Wi-Fi enabled device.
Applications
The MultiPlus-II GX is intended for applications where additional interfacing with other products and/or remote monitoring is required, such as on-grid or off-grid energy storage systems and certain mobile applications.
Parallel and three phase operation
Only one GX unit is needed in case of Parallel and three phase operation.
The basics of using VE Configure
MultiPlus-II GX | 24/3000/70-32 | 48/3000/35-32 | 48/5000/70-50 |
PowerControl & PowerAssist | Yes | ||
Transfer switch | 32A | 50A | |
Maximum AC input current | 32A | 50A | |
Auxiliary output | Yes (32A) | ||
INVERTER | |||
DC Input voltage range | 19 – 33V | 38 – 66V | |
Output | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) |
||
Cont. output power at 25°C (3) | 3000VA | 5000VA | |
Cont. output power at 25°C | 2400W | 4000W | |
Cont. output power at 40°C | 2200W | 3700W | |
Cont. output power at 65°C | 1700W | 3000W | |
Maximum apparent feed-in power | 2500VA | 4000VA | |
Peak power | 5500W | 9000W | |
Maximum efficiency | 94% | 95% | 96% |
Zero load power | 13W | 11W | 18W |
Zero load power in AES mode | 9W | 7W | 12W |
Zero load power in Search mode | 3W | 2W | 2W |
CHARGER | |||
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz |
||
Charge voltage 'absorption' | 28,8V | 57,6V | |
Charge voltage 'float' | 27,6V | 55,2V | |
Storage mode | 26,4V | 52,8V | |
Maximum battery charge current (4) | 70A | 35A | 70A |
Battery temperature sensor | Yes | ||
GENERAL | |||
Interfaces | VE.Can, USB, Ethernet, VE.Direct, Wi-Fi | ||
External AC current sensor (optional) | 50A | 100A | |
Programmable relay (5) | Yes | ||
Protection (2) | a – g | ||
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration | ||
General purpose com. port | Yes, 2x | ||
Remote on-off | Yes | ||
Operating temperature range | -40 to +65°C (fan assisted cooling) | ||
Humidity (non-condensing) | max 95% | ||
ENCLOSURE | |||
Material & Colour | Steel, blue RAL 5012 | ||
Protection category | IP22 | ||
Battery-connection | M8 bolts | ||
230 V AC-connection | Screw terminals 13 mm² (6 AWG) | ||
Weight | 19 kg | 30 kg | |
Dimensions (hxwxd) mm | 506 x 275 x 147 | 565 x 323 x 148 | |
STANDARDS | |||
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 |
||
Emission, Immunity | EN 55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
||
Uninterruptible power supply | IEC 62040-1 | ||
Anti-islanding | Please consult the certificates on our website. | ||
1) Can be adjusted to 60 Hz 3) Non-linear load, crest factor 3:1 2) Protection key: 4) At 25°C ambient a) output short circuit 5) Programmable relay which can be set for general alarm, DC b) overload under voltage or genset start/stop function. c) battery voltage too high AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to d) battery voltage too low 60VDC e) temperature too high f) 230 VAC on inverter output g) input voltage ripple too high |
SKU | VIC.PMP482506000 |
Model # | PMP482506000 |
UPC/EAN | 8719076048824 |
Brand | Victron Energy |
Shipping Weight | 31.3000kg |
Shipping Width | 0.655m |
Shipping Height | 0.255m |
Shipping Length | 0.415m |
Shipping Cubic | 0.072072000m3 |