PV Series (Hybrid & Off Grid) 15KWH
DCS PV Series (Hybrid and Off-Grid) 15kWh LiFePO4 battery pack
- Supercharge at up to 200Amps / 10.2kW
- 48Amp Active Cell Management System
- LifePO4 cylindrical long-life cell Chemistry
- IP-67 Sealed Design (Waterproof & Dustproof)
- Operating temperature range from -10c to 65c
- 10 Year Unlimited Cycle Warranty
- Wall mountable compact design
- Serviceable onsite design
Specifications:
Design Voltage | 48V |
Nominal Voltage | 51.2V |
Nominal Capacity | 294Ah |
Nominal Energy | 15053Wh |
Usable Storage | 15kWh |
Case Dimensions (L x W x H) | 1271mm x 806mm x 205mm |
Weight | 190Kgs |
Continuous Charge/Discharge Current | 200A(10.24Kw) / 250A (12.8Kw) |
Cycling Voltage Range | 50.0V ~ 55.0V |
Bulk Charge Voltage | 55.0V |
Float Voltage | 54.0V |
LVD (Low Voltage Disconnect) | 50.0V |
Nominal Discharge Current | 1C |
Nominal Charge Current | 1C |
Peak Power (25C) < 10 Secs | 20.48Kw |
Faradic Charge Efficiency (25C) | 99% |
Battery Roundtrip Efficiency(0.3C, 25C) | 98% |
Rebuildable Design Expected Services Life | > 20 Years |
Cycle Life (100% DoD @ 25C) | >5000 Cycles |
Available Operating Temperature | -20 ~ 65C |
Optimal Operating Temperature | 0 – 45C |
Longterm Storage Temperature | 0 – 30C |
Cooling Design | Natural Convection |
Ingress Protection Rating | ip67 |
Interface Internal BMS | BMS (RS485) |
Certifications | UN 38.3, UL 1642, IEC 62133 & 62619, CE |
PV Series (Hybrid & Off Grid) 15KWH
Sale price$10,999.00
Regular price (/)