DCS 12V 150AH IP-67 (Lithium)
DCS HIGH PERFORMANCE 2C CHARGE & DISCHARGE CURVES
Specifications:
Nominal Voltage | 12.8V |
Nominal Capacity (20Hr) | 150Ah |
Case Dimensions (L x W x H) | 420mm x 325mm x 125mm |
Weight | 24.0Kgs |
Cycling voltage | 12.8V ~ 14.6V |
Charge voltage | 13.7V ~ 14.6V |
Float Voltage | 13.5V ~ 14.0V |
Maximum Charge Current | 150A |
Recommended Charge Current | ≤130A |
Maximum Discharge Current | ≤250A |
DCS BMS (internal) | DCS active cell management system, over/under voltage, over current charge/discharge, low/high temperature protections |
Cell Chemistry | DCS 3.2V 5.0 – 7.2Ah Cylindrical (LifePO4) |
Cycle Performance | 2500 Cycles @ 100% DOD |
LCA | 1200A |
Ingress Protection | IP67 (Fully submersible for up to 30mins) |
Case | Metal with white pearlescent finish |
Operating temp Range | -25 to +110 degrees C |
Terminals | Push-lock terminals suitable for 50/35mm cables |
Parallel Connections | YES |
Series Connections | NO |
Warranty | 5 years |
Certifications | UN 38.3, UL 1642, IEC 62133 & 62619, CE |
DCS 12V 150AH IP-67 (Lithium)
Sale price$2,299.00
Regular price (/)