Victron MultiPlus 48/500/6-16 230V VE.Bus Inverter/Charger
The MultiPlus is an inverter and charger combination supporting easy installation by way of the Victron MK3-USB interface cable, including the following features:
- True sine wave inverter
- Adaptive charging
- Hybrid PowerAssist
- PowerControl
- Multiple system integration
The PowerAssist feature will enable the unit to supplement the alternative source. The unit will compensate for supply from the battery at times of insufficient power and when no longer required, the excess power will be used for charging. It is therefore no longer necessary to size a generator on the maximum peak load. Use the most efficient size generator instead.
Should there be a grid failure the UPS capability of the inverter is automatically activated. With some units having the ability to enable 6 Multis operating in parallel there is potentially close to uninterrupted and unlimited power.
If three phase power is required, then multiple units can be connected in parallel and configured with the combinations delivering up to 75KW/90 kVA inverter and more than 2000 Amps charging capacity.
Configuring parallel and three-phase systems is made simple with the VE.Configure software tool which allows the installer to put components together without any hardware changes or dipswitches, using standard products.
Monitoring and configuring functionality offers seamless control, both on-site and off-site.
For higher power applications you may consider the larger MultiPlus or the Quattro range both of which bring the possibility of unlimited power with the Multiple system integration functionality.
For detailed information on this product, click on the links to the right.
View additional information on system designs and upgrades.
Boat and Yacht Electrical System Upgrade
Caravan Electrical System Design
The basics of using VE Configure
12 Volt 24 Volt 48 Volt |
12/500/20 24/500/10 48/500/6 |
12/800/35 24/800/16 48/800/9 |
12/1200/50 24/1200/25 48/1200/13 |
12/1600/70 24/1600/40 48/1600/20 |
|
PowerControl / PowerAssist | Yes / No | Yes / Yes | |||
Three Phase and parallel operation | Yes | ||||
Transfer switch | 16A | ||||
INVERTER | |||||
Input voltage range | 9,5 – 17V 19 – 33V 38– 66V | ||||
Output | Output voltage: 230VAC ± 2% Frequency: 50Hz ± 0,1% (1) | ||||
Cont. output power at 25°C (3) | 500VA | 800VA | 1200VA | 1600VA | |
Cont. output power at 25°C | 430W | 700W | 1000W | 1300W | |
Cont. output power at 40°C | 400W | 650W | 900W | 1100W | |
Cont. output power at 65°C | 300W | 400W | 600W | 800W | |
Peak power | 900W | 1600W | 2400W | 2800W | |
Maximum efficiency | 90 / 91 / 92% | 92 / 93 / 94% | 93 / 94 / 95% | 93 / 94 / 95% | |
Zero-load power | 6 / 6 / 7W | 7 / 7 / 8W | 10 / 9 / 10W | 10 / 9 / 10W | |
Zero-load power in search mode | 2 / 2 / 3W | 2 / 2 / 3W | 3 / 3 /3W | 3 / 3 /3W | |
CHARGER | |||||
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz | ||||
Charge voltage 'absorption' | 14,4 / 28,8 / 57,6V | ||||
Charge voltage 'float' | 13,8 / 27,6 / 55,2V | ||||
Storage mode | 13,2 / 26,4 /52,8V | ||||
Charge current house battery (4) | 20 / 10 / 6A | 35 / 16 / 9A | 50 / 25 / 13A | 70 / 40 / 20A | |
Charge current starter battery | 1A (12V and 24V models only) | ||||
Battery temperature sensor | Yes | ||||
GENERAL | |||||
Programmable relay (5) | Yes | ||||
Protection (2) | a – g | ||||
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration (RJ45-spliter ASS030065510 needed for 500/800/1200VA models) |
||||
Remote on-off | On/off/charger only | On/off | |||
DIP switches | Yes (6) | Yes (7) | |||
Internal DC fuse | 125/60/30A | 150/80/40A | 200/100/50A | 200/125/60A | |
Common Characteristics | Operating temp. range: -40 to +65°C (fan assisted cooling) Humidity (non-condensing): max 95% |
||||
ENCLOSURE | |||||
Common Characteristics | Material & Colour: Steel/ABS (blue RAL 5012) Protection category: IP 21 | ||||
Battery-connection | 16 / 10 / 10 mm² | 25 / 16 / 10 mm² | 35 / 25 / 10 mm² | 50 / 35 / 16 mm² | |
230V AC-connection | G-ST18i connector | ||||
Weight | 4,4 kg | 6,4 kg | 8,2 kg | 10,2 kg | |
Dimensions (h x w x d) | 311 x 182 x 100 mm | 360 x 240 x 100 mm | 406 x 250 x 100 mm | 470 x 265 x 120 mm | |
STANDARDS | |||||
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN 62109-1 | ||||
Emission / Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
||||
Road vehicles | ECE R10-5 | ||||
1) Can be adjusted to 60Hz and to 240V 2) Protection a. Output short circuit b. Overload c. Battery voltage too high d. Battery voltage too low e. Temperature too high f. 230VAC on inverter output g. Input voltage ripple too high |
3) Non-linear load, crest factor 3:1 4) At 25°C ambient 5) Programmable relay which can be set for: general alarm, DC under voltage or generator start/stop signal function AC rating: 230V/4A DC rating: 4A up to 35VDC, 1A up to 60VDC 6) Remote / Battery charge voltage / Inverter frequency / search mode 7) Battery charge voltage / search mode |
SKU | VIC.PMP481500000 |
Model # | PMP481500000 |
UPC/EAN | 8719076046387 |
Brand | Victron Energy |
Shipping Weight | 6.0000kg |
Shipping Width | 0.385m |
Shipping Height | 0.165m |
Shipping Length | 0.255m |
Shipping Cubic | 0.017238000m3 |
Unit Of Measure | ea |